Paramount Miami Worldcenter
851 NE 1st Avenue / Miami, Florida 33132
Area: Downtown Miami
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2019
Stories: 58
Total Units: 569
55 Total Units For Rent
- Paramount Miami Worldcenter
- Miami,
Florida - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $6 | $2,733 | 46 | From $1,800 |
1 Bedroom Units | 16 | $4 | $5,000 | 69 | From $4,350 |
2 Bedroom Units | 11 | $4 | $6,136 | 61 | From $4,700 |
3 Bedroom Units | 21 | $4 | $10,059 | 67 | From $5,800 |
4 Bedroom Units | 3 | $6 | $27,333 | 30 | From $25,000 |
5 Bedroom Units | 1 | $5 | $22,000 | 39 | From $22,000 |
Studio Condos In Paramount Miami Worldcenter - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Cabana PB23 | $1,800 | Cabana PB23 | A11786235 | 0 / 1 | ft2 | $0 | 10 |
Details 505 |
$3,150
(-9.5% ) |
505 | A11722989 | 0 / 1 | 666 ft2 | $4.73 | 110 |
Details 305 | $3,250 | 305 | A11784042 | 0 / 1 | 668 ft2 | $4.87 | 18 |
1 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (16)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2306 | $4,350 | 2306 | A11754004 | 1 / 2 | 1,173 ft2 | $3.71 | 62 |
Details 1206 | $4,400 | 1206 | A11790154 | 1 / 2 | 1,175 ft2 | $3.74 | 7 |
Details 3700 | $4,650 | 3700 | A11768864 | 1 / 2 | 1,018 ft2 | $4.57 | 41 |
Details 2900 | $4,700 | 2900 | A11786704 | 1 / 2 | 1,018 ft2 | $4.62 | 14 |
Details 1710 | $4,750 | 1710 | A11751365 | 1 / 2 | 1,185 ft2 | $4.01 | 67 |
Details 4204 | $4,800 | 4204 | A11783820 | 1 / 2 | 1,185 ft2 | $4.05 | 18 |
Details 2510 |
$4,800
(-4.2% ) |
2510 | A11774569 | 1 / 2 | 1,185 ft2 | $4.05 | 21 |
Details 1700 | $4,950 | 1700 | A11767229 | 1 / 2 | 1,018 ft2 | $4.86 | 43 |
Details 2806 |
$4,950
(-5.1% ) |
2806 | A11776552 | 1 / 2 | 1,173 ft2 | $4.22 | 29 |
Details 2106 |
$5,000
(-4% ) |
2106 | A11682653 | 1 / 2 | 1,318 ft2 | $3.79 | 189 |
Details 3402 |
$5,150
(-1.9% ) |
3402 | A11685021 | 1 / 1 | 937 ft2 | $5.5 | 184 |
Details 4300 | $5,250 | 4300 | A11790977 | 1 / 2 | 1,018 ft2 | $5.16 | 4 |
Details 3806 |
$5,250
(-6.5% ) |
3806 | A11756796 | 1 / 2 | 1,173 ft2 | $4.48 | 59 |
Details 4206 | $5,500 | 4206 | A11731512 | 1 / 2 | 1,173 ft2 | $4.69 | 98 |
Details 2205 | $5,600 | 2205 | A11712035 | 1 / 2 | 1,254 ft2 | $4.47 | 133 |
Details 3910 | $5,900 | 3910 | A11708377 | 1 / 2 | 1,185 ft2 | $4.98 | 141 |
2 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1504 |
$4,700
(-10.6% ) |
1504 | A11647311 | 2 / 2 | 1,185 ft2 | $3.97 | 251 |
Details 4210 | $5,200 | 4210 | A11781695 | 2 / 2 | 1,185 ft2 | $4.39 | 22 |
Details 3905 | $5,200 | 3905 | A11767926 | 2 / 2 | 1,254 ft2 | $4.15 | 38 |
Details 3606 | $5,400 | 3606 | A11775832 | 2 / 2 | 1,173 ft2 | $4.6 | 30 |
Details 1506 | $5,500 | 1506 | A11793740 | 2 / 2 | 1,173 ft2 | $4.69 | 2 |
Details 1606 | $5,700 | 1606 | A11690703 | 2 / 2 | 1,173 ft2 | $4.86 | 175 |
Details 2305 | $6,000 | 2305 | A11755658 | 2 / 2 | 1,254 ft2 | $4.78 | 60 |
Details 1907 | $7,200 | 1907 | A11766808 | 2 / 3 | 1,547 ft2 | $4.65 | 44 |
Details 1407 | $7,200 | 1407 | A11775895 | 2 / 3 | 1,547 ft2 | $4.65 | 30 |
Details 4407 | $7,400 | 4407 | A11789408 | 2 / 3 | 1,547 ft2 | $4.78 | 9 |
Details 909 | $8,000 | 909 | A11788156 | 2 / 3 | 1,552 ft2 | $5.15 | 11 |
3 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (21)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1708 | $5,800 | 1708 | A11783787 | 3 / 3 | 2,204 ft2 | $2.63 | 18 |
Details 3208 | $5,999 | 3208 | A11749459 | 3 / 4 | 2,204 ft2 | $2.72 | 53 |
Details 3708 | $7,000 | 3708 | A11788601 | 3 / 3 | 1,498 ft2 | $4.67 | 10 |
Details 2812 |
$7,500
(-17.3% ) |
2812 | A11746606 | 3 / 4 | 2,165 ft2 | $3.46 | 73 |
Details 4107 | $7,500 | 4107 | A11778215 | 3 / 3 | 1,547 ft2 | $4.85 | 27 |
Details 911 |
$8,650
(-0.6% ) |
911 | A11759922 | 3 / 4 | 2,202 ft2 | $3.93 | 53 |
Details 3708+Cabana | $8,800 | 3708+Cabana | A11784053 | 3 / 3 | 1,498 ft2 | $5.87 | 16 |
Details 2611 |
$9,500
(-5.3% ) |
2611 | A11719690 | 3 / 4 | 2,188 ft2 | $4.34 | 115 |
Details 3412 |
$9,650
(-11.4% ) |
3412 | A11709515 | 3 / 4 | 2,165 ft2 | $4.46 | 140 |
Details Undisclosed | $9,700 | Undisclosed | A11751378 | 3 / 4 | 2,165 ft2 | $4.48 | 66 |
Details 4801 | $9,800 | 4801 | A11789267 | 3 / 4 | 2,204 ft2 | $4.45 | 9 |
Details 2501 |
$9,850
(-6.6% ) |
2501 | A11653136 | 3 / 4 | 2,204 ft2 | $4.47 | 240 |
Details 2601 | $10,000 | 2601 | A11789366 | 3 / 4 | 2,204 ft2 | $4.54 | 8 |
Details 2901 | $11,000 | 2901 | A11744479 | 3 / 4 | 2,204 ft2 | $4.99 | 78 |
Details 1401 | $11,000 | 1401 | A11759072 | 3 / 4 | 2,204 ft2 | $4.99 | 53 |
Details 1511 | $12,000 | 1511 | A11767447 | 3 / 4 | 2,188 ft2 | $5.48 | 43 |
Details 3111 | $12,000 | 3111 | A11791909 | 3 / 4 | 2,188 ft2 | $5.48 | 4 |
Details 2911 | $12,500 | 2911 | A11763996 | 3 / 4 | 2,188 ft2 | $5.71 | 44 |
Details 1711 | $12,500 | 1711 | A11649682 | 3 / 4 | 2,188 ft2 | $5.71 | 234 |
Details 2011 | $13,500 | 2011 | A11737649 | 3 / 4 | 2,188 ft2 | $6.17 | 86 |
Details 3805 | $17,000 | 3805 | A11770573 | 3 / 3 | 2,841 ft2 | $5.98 | 38 |
4 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 5011 | $25,000 | 5011 | A11757142 | 4 / 5 | 4,084 ft2 | $6.12 | 49 |
Details 4611 |
$28,000
(-10.7% ) |
4611 | A11778965 | 4 / 5 | 4,000 ft2 | $7 | 25 |
Details PH 5500 | $29,000 | PH 5500 | A11786197 | 4 / 5 | 4,375 ft2 | $6.63 | 15 |
5 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4811 | $22,000 | 4811 | A11769541 | 5 / 5 | 3,852 ft2 | $5.71 | 39 |