Real Estate For Sale
Menu Area
Menu Area
Content Divider

Paramount Miami Worldcenter

851 NE 1st Avenue / Miami, Florida 33132
Area: Downtown Miami
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2019
Stories: 58
Total Units: 569
116 Total Units Recent Sales - Paramount Miami Worldcenter - Miami, Florida - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 9 $896 $792,444 77 From $469,000
1 Bedroom Units 30 $621 $709,866 197 From $700,000
2 Bedroom Units 36 $702 $1,067,569 242 From $880,000
3 Bedroom Units 33 $731 $1,593,043 249 From $1,187,000
4 Bedroom Units 8 $1,043 $3,618,000 487 From $3,885,000
View Results as Thumbnails
Studio Condos In Paramount Miami Worldcenter - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$469,000 $416,000 12-20-2023 408 A11484563 0 / 1 528 ft2 $787.88 38
$479,000 $460,000 07-24-2023 Undisclosed A11358471 0 / 1 662 ft2 $694.86 130
$575,000 $530,000 06-29-2023 304 A11371753 0 / 1 715 ft2 $741.26 74
$350,000 $350,000 03-17-2023 CABANA #7 A11344367 0 / 1 ft2 $0 30
$225,000 $200,000 02-06-2023 Cabana 2809 A11327363 0 / 1 1,559 ft2 $128.29 21
$215,000 $206,000 02-03-2023 CAB 21 A11269970 0 / 1 ft2 $0 144
$499,000 $460,000 06-15-2022 408 A11192289 0 / 1 528 ft2 $871.21 56
$450,000 $420,000 03-31-2022 305 A11150243 0 / 0 668 ft2 $628.74 63
$3,900,000 $4,090,000 01-21-2022 PH 5202 A11096994 0 / 0 3,292 ft2 $1242.41 134
1 Bedroom Condos In Paramount Miami Worldcenter - Recent Sales - (30)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$700,000 $665,000 02-15-2024 2610 A11352536 1 / 2 1,294 ft2 $513.91 347
$925,000 $850,000 10-02-2023 1805 A11356153 1 / 2 1,254 ft2 $677.83 204
$650,000 $585,000 09-26-2023 2100 A11311167 1 / 2 1,018 ft2 $574.66 296
$799,000 $788,000 08-31-2023 1405 A11342444 1 / 2 1,386 ft2 $568.54 198
$690,000 $650,000 08-28-2023 2900 A11364175 1 / 2 1,018 ft2 $638.51 153
$825,000 $815,000 08-25-2023 2806 A11318403 1 / 2 1,173 ft2 $694.8 248
$660,000 $650,000 08-16-2023 804 A11341613 1 / 2 1,169 ft2 $556.03 185
$899,000 $840,000 08-08-2023 1005 A11383111 1 / 2 1,244 ft2 $675.24 95
$829,900 $785,000 08-02-2023 3506 A11299971 1 / 2 1,173 ft2 $669.22 264
$739,000 $700,000 07-25-2023 2104 A11289738 1 / 2 1,185 ft2 $590.72 275
$695,000 $665,000 07-11-2023 2000 A11332922 1 / 2 1,018 ft2 $653.24 168
$699,900 $690,000 06-15-2023 2800 A11313755 1 / 1 1,018 ft2 $677.8 189
$760,000 $735,000 04-28-2023 3600 A11346519 1 / 2 1,018 ft2 $722 67
$740,000 $715,000 03-21-2023 3604 A11338937 1 / 2 1,185 ft2 $603.38 44
$760,000 $740,000 11-04-2022 3100 A11177895 1 / 2 1,018 ft2 $726.92 229
$849,000 $839,000 09-07-2022 1005 A11247401 1 / 2 1,244 ft2 $674.44 44
$799,000 $760,000 08-23-2022 3210 A11147460 1 / 2 1,294 ft2 $587.33 217
$639,000 $615,000 07-16-2022 2002 A11161972 1 / 1 937 ft2 $656.35 151
$839,000 $750,000 07-01-2022 905 A11152345 1 / 2 1,244 ft2 $602.89 156
$690,000 $670,000 05-20-2022 1004 A11180788 1 / 2 1,169 ft2 $573.14 55
$750,000 $650,000 05-11-2022 2900 A10991032 1 / 1 1,018 ft2 $638.51 465
$664,000 $660,000 05-03-2022 2200 A11110877 1 / 2 1,018 ft2 $648.33 198
$655,000 $638,000 04-26-2022 Undisclosed A11057560 1 / 2 1,046 ft2 $609.94 316
$650,000 $650,000 03-18-2022 1404 A11147926 1 / 2 1,185 ft2 $548.52 52
$676,000 $676,000 03-14-2022 800 A10987788 1 / 1 1,088 ft2 $621.32 414
$775,000 $720,000 01-20-2022 1904 A10987860 1 / 2 1,294 ft2 $556.41 361
$1,040,000 $950,000 01-12-2022 4605 A11103146 1 / 2 1,254 ft2 $757.58 111
$599,000 $550,000 11-19-2021 1802 A11066954 1 / 1 937 ft2 $586.98 137
$655,000 $655,000 11-15-2021 Undisclosed A11074471 1 / 2 1,185 ft2 $552.74 117
$658,000 $640,000 06-29-2021 2210 A10985091 1 / 2 1,185 ft2 $540.08 163
2 Bedroom Condos In Paramount Miami Worldcenter - Recent Sales - (36)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$880,000 $855,000 03-29-2024 4105 A11446115 2 / 2 1,254 ft2 $681.82 211
$1,150,000 $1,110,000 02-12-2024 3407 A11469389 2 / 3 1,547 ft2 $717.52 108
$1,000,000 $940,000 02-09-2024 907 A11499242 2 / 3 1,531 ft2 $613.98 60
$1,150,000 $1,150,000 09-14-2023 2103 A11422576 2 / 3 1,560 ft2 $737.18 56
$1,232,000 $1,160,000 08-08-2023 2307 A11375539 2 / 3 1,547 ft2 $749.84 110
$1,375,000 $1,187,500 07-28-2023 3909 A11187770 2 / 3 1,559 ft2 $761.71 474
$1,325,000 $1,245,000 07-24-2023 3809 A11314596 2 / 3 1,559 ft2 $798.59 225
$690,000 $690,000 07-06-2023 Undisclosed A11083996 2 / 2 1,101 ft2 $626.7 694
$1,150,000 $1,150,000 05-22-2023 2809 A11327097 2 / 3 1,559 ft2 $737.65 130
$1,050,000 $990,000 04-28-2023 2508 A11270585 2 / 3 1,498 ft2 $660.88 226
$1,200,000 $1,125,000 02-03-2023 4507 A11013947 2 / 3 1,547 ft2 $727.21 690
$1,300,000 $1,160,000 12-15-2022 2309 A11258992 2 / 3 1,559 ft2 $744.07 120
$1,350,000 $1,200,000 11-30-2022 3109 A11246084 2 / 3 1,559 ft2 $769.72 128
$1,130,000 $1,070,000 09-16-2022 1407 A11202876 2 / 3 1,547 ft2 $691.66 129
$1,270,000 $1,175,000 08-01-2022 4207 A11082953 2 / 3 1,547 ft2 $759.53 356
$1,169,999 $1,100,000 06-21-2022 2007 A11155553 2 / 3 1,547 ft2 $711.05 140
$1,200,000 $990,000 06-08-2022 4008 A10989705 2 / 3 1,630 ft2 $607.36 499
$995,000 $995,000 05-31-2022 4105 A11152293 2 / 2 1,254 ft2 $793.46 124
$1,019,000 $1,000,000 05-11-2022 2308 A11091786 2 / 3 1,498 ft2 $667.56 255
$1,300,000 $1,237,500 05-11-2022 2603 A10959386 2 / 3 1,560 ft2 $793.27 538
$1,150,000 $1,140,000 04-25-2022 2609 A11036431 2 / 3 1,559 ft2 $731.24 358
$999,000 $990,000 04-21-2022 Undisclosed A11163850 2 / 3 1,498 ft2 $660.88 60
$785,000 $745,000 03-31-2022 2706 A11114665 2 / 2 1,173 ft2 $635.12 158
$1,200,000 $1,100,000 03-08-2022 4307 A11099418 2 / 3 1,547 ft2 $711.05 174
$1,250,000 $1,090,000 03-01-2022 3009 A11152409 2 / 3 1,559 ft2 $699.17 33
$1,199,990 $1,125,000 02-23-2022 4303 A11074287 2 / 3 1,560 ft2 $721.15 210
$985,000 $962,500 02-15-2022 3008 A11005191 2 / 3 1,498 ft2 $642.52 352
$1,350,000 $1,075,000 01-31-2022 4603 A10958841 2 / 3 1,560 ft2 $689.1 421
$1,200,000 $1,200,000 01-28-2022 3509 A10824547 2 / 3 1,559 ft2 $769.72 698
$1,025,000 $1,025,000 01-07-2022 Undisclosed A11142553 2 / 3 1,547 ft2 $662.57 1
$999,000 $985,000 10-27-2021 2003 A11093801 2 / 3 1,560 ft2 $631.41 55
$1,127,000 $900,000 08-27-2021 803 A10987793 2 / 3 1,733 ft2 $519.33 215
$1,190,000 $1,150,000 08-18-2021 4409 A10889543 2 / 3 1,559 ft2 $737.65 407
$1,399,000 $1,250,000 07-06-2021 4607 A10991036 2 / 3 1,547 ft2 $808.02 156
$1,450,000 $1,265,000 06-17-2021 4609 A11034269 2 / 3 1,559 ft2 $811.42 50
$1,257,000 $900,000 05-06-2021 2103 A10987849 2 / 3 1,753 ft2 $513.41 102
3 Bedroom Condos In Paramount Miami Worldcenter - Recent Sales - (33)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,187,000 $1,165,000 03-08-2024 1807 A11434720 3 / 3 1,547 ft2 $753.07 211
$1,240,000 $1,190,000 02-20-2024 2309 A11476024 3 / 3 1,559 ft2 $763.31 118
$3,600,000 $3,500,000 11-22-2023 701 A11412144 3 / 4 2,450 ft2 $1428.57 146
$1,584,000 $1,375,000 07-27-2023 801 A11309874 3 / 4 2,376 ft2 $578.7 239
$1,594,000 $1,500,000 07-26-2023 1101 A11425515 3 / 4 2,197 ft2 $682.75 1
$2,190,000 $2,035,000 07-14-2023 4211 A11364318 3 / 4 2,188 ft2 $930.07 102
$1,700,000 $1,600,000 07-13-2023 4701 A11288851 3 / 4 2,391 ft2 $669.18 273
$1,670,000 $1,670,000 07-07-2023 811 A11309872 3 / 4 2,366 ft2 $705.83 219
$2,399,000 $2,300,000 05-25-2023 3805 A11319761 3 / 3 3,076 ft2 $747.72 150
$1,799,000 $1,680,000 03-16-2023 4502 A11335226 3 / 4 2,164 ft2 $776.34 44
$1,608,000 $1,495,440 02-28-2023 1401 A11182169 3 / 4 2,204 ft2 $678.51 336
$998,000 $990,000 12-02-2022 4408 A11238892 3 / 3 1,498 ft2 $660.88 145
$1,630,000 $1,515,000 11-03-2022 1701 A10987799 3 / 4 2,376 ft2 $637.63 648
$1,599,000 $1,450,000 09-30-2022 2701 A11252963 3 / 4 2,204 ft2 $657.89 55
$1,680,000 $1,545,000 08-19-2022 911 A11182164 3 / 4 2,202 ft2 $701.63 143
$1,800,000 $1,675,000 06-22-2022 3112 A10771499 3 / 4 2,320 ft2 $721.98 947
$1,580,000 $1,550,000 06-21-2022 1901 A11126002 3 / 4 2,204 ft2 $703.27 202
$1,712,000 $1,630,000 06-21-2022 1211 A11182166 3 / 4 2,202 ft2 $740.24 84
$1,550,000 $1,395,000 04-22-2022 1912 A11125999 3 / 4 2,165 ft2 $644.34 156
$1,500,000 $1,500,000 04-15-2022 3811 A11104000 3 / 4 2,188 ft2 $685.56 197
$1,550,000 $1,400,000 04-13-2022 4011 A11120278 3 / 4 2,188 ft2 $639.85 162
$3,875,000 $3,100,000 03-01-2022 Villa 4 A11144755 3 / 4 2,450 ft2 $1265.31 42
$1,499,000 $1,300,000 01-31-2022 4601 A10958832 3 / 4 2,204 ft2 $589.84 421
$1,937,000 $1,260,000 01-28-2022 1212 A10841316 3 / 4 2,172 ft2 $580.11 668
$920,000 $850,000 01-15-2022 2408 A10904352 3 / 3 1,498 ft2 $567.42 530
$3,700,000 $2,850,000 12-23-2021 Villa 2 A11094063 3 / 4 2,450 ft2 $1163.27 112
$1,420,000 $1,325,000 12-17-2021 3011 A11075955 3 / 4 2,188 ft2 $605.58 142
$1,745,000 $1,600,000 12-01-2021 3901 A10989696 3 / 4 2,376 ft2 $673.4 310
$930,000 $830,000 11-09-2021 2607 A10986984 3 / 3 1,547 ft2 $536.52 292
$1,149,000 $1,135,000 09-24-2021 1411 A11009177 3 / 4 2,188 ft2 $518.74 201
$1,795,000 $1,500,000 08-30-2021 2411 A11020780 3 / 4 2,188 ft2 $685.56 146
$1,369,000 $1,300,000 08-25-2021 4501 A10759663 3 / 4 2,204 ft2 $589.84 676
$1,375,000 $1,360,000 05-14-2021 4012 A11002155 3 / 4 2,320 ft2 $586.21 85
4 Bedroom Condos In Paramount Miami Worldcenter - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,885,000 $3,500,000 11-30-2023 PH 5302 A11359701 4 / 5 3,312 ft2 $1056.76 256
$4,150,000 $3,859,000 05-04-2023 PH 5212 A11223990 4 / 5 3,312 ft2 $1165.16 322
$4,935,000 $4,500,000 04-03-2023 PH 5211 A10987744 4 / 4 4,087 ft2 $1101.05 799
$4,760,000 $4,300,000 05-05-2022 PH 4611 A10862127 4 / 5 3,995 ft2 $1076.35 717
$3,990,000 $3,375,000 03-17-2022 PH 5312 A11021817 4 / 5 3,312 ft2 $1019.02 351
$4,500,000 $4,375,000 02-17-2022 PH-5201 A11057130 4 / 5 4,083 ft2 $1071.52 240
$1,800,000 $1,675,000 11-12-2021 4112 A10773811 4 / 4 2,320 ft2 $721.98 724
$4,200,000 $3,360,000 09-16-2021 PH 4812 A10861047 4 / 5 3,312 ft2 $1014.49 486
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN