Real Estate For Sale
Menu Area
Menu Area
Content Divider

Villa Capri

1205 Mariposa Avenue / Coral Gables, Florida 33146
Area: Coral Gables-University Of Miami Area
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1970
Total Units: 96
24 Total Units Recent Sales - Villa Capri - Coral Gables, Florida - 33146
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 14 $308 $273,378 112 From $275,000
2 Bedroom Units 10 $326 $383,300 71 From $415,000
View Results as Thumbnails
1 Bedroom Condos In Villa Capri - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$275,000 $257,500 03-31-2025 304 A11706985 1 / 1 898 ft2 $286.75 113
$305,000 $293,000 01-06-2025 328 A11694493 1 / 1 898 ft2 $326.28 51
$310,000 $300,000 12-06-2024 322 A11684749 1 / 1 896 ft2 $334.82 37
$280,000 $280,000 09-23-2024 331 A11629877 1 / 1 896 ft2 $312.5 50
$295,000 $275,000 04-08-2024 423 A11513775 1 / 1 894 ft2 $307.61 88
$300,000 $290,000 03-22-2024 322 A11522043 1 / 1 896 ft2 $323.66 57
$284,900 $284,900 02-20-2024 223 A11438265 1 / 1 894 ft2 $318.68 187
$274,900 $279,900 11-08-2023 422 A11456645 1 / 1 896 ft2 $312.39 49
$285,000 $285,000 10-17-2023 431 A11432380 1 / 1 896 ft2 $318.08 71
$284,900 $300,000 07-14-2023 403 A11396535 1 / 1 896 ft2 $334.82 44
$230,000 $220,000 08-12-2022 Undisclosed A11081788 1 / 1 898 ft2 $244.99 362
$275,000 $280,000 07-04-2022 409 A11195648 1 / 1 887 ft2 $315.67 67
$290,000 $280,000 06-15-2022 305 A11191044 1 / 1 868 ft2 $322.58 56
$200,000 $202,000 05-03-2022 102 A11034959 1 / 1 801 ft2 $252.18 334
2 Bedroom Condos In Villa Capri - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$415,000 $400,000 06-27-2024 207 A11512434 2 / 2 1,169 ft2 $342.17 170
$425,500 $415,000 11-01-2023 321 A11451455 2 / 2 1,162 ft2 $357.14 50
$350,000 $338,000 09-14-2023 433 A11413636 2 / 2 1,180 ft2 $286.44 72
$390,000 $390,000 09-13-2023 218 A11396340 2 / 2 1,180 ft2 $330.51 106
$419,900 $415,000 07-19-2023 415 A11382791 2 / 2 1,184 ft2 $350.51 76
$395,000 $395,000 05-11-2023 430 A11362396 2 / 2 1,186 ft2 $333.05 45
$395,000 $370,000 03-01-2023 207 A11327804 2 / 2 1,169 ft2 $316.51 44
$449,000 $395,000 12-12-2022 327 A11296099 2 / 2 1,167 ft2 $338.47 42
$395,000 $395,000 08-29-2022 307 A11245858 2 / 2 1,163 ft2 $339.64 38
$315,000 $320,000 06-10-2022 206 A11183757 2 / 2 1,182 ft2 $270.73 70
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT