MyBrickell
31 SE 6th Street / Miami, Florida 33131
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2014
Stories: 25
Total Units: 192
19 Total Units For Rent
- MyBrickell
- Miami,
Florida - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $4 | $2,550 | 114 | From $2,550 |
1 Bedroom Units | 7 | $4 | $3,250 | 96 | From $3,000 |
2 Bedroom Units | 11 | $3 | $4,109 | 119 | From $3,000 |
Studio Condos In MyBrickell - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2103 |
$2,550
(-31.4% ) |
2103 | A11719775 | 0 / 1 | 551 ft2 | $4.63 | 114 |
1 Bedroom Condos In MyBrickell - For Rent - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1706 | $3,000 | 1706 | A11763115 | 1 / 1 | 710 ft2 | $4.23 | 48 |
Details 2006 | $3,050 | 2006 | A11793906 | 1 / 1 | 710 ft2 | $4.3 | 1 |
Details 1206 | $3,150 | 1206 | A11785273 | 1 / 1 | 710 ft2 | $4.44 | 15 |
Details 804 |
$3,350
(-1.5% ) |
804 | A11741489 | 1 / 1 | 719 ft2 | $4.66 | 82 |
Details 1404 | $3,400 | 1404 | A11750831 | 1 / 1 | 719 ft2 | $4.73 | 64 |
Details 2204 | $3,400 | 2204 | A11758716 | 1 / 1 | 790 ft2 | $4.3 | 55 |
Details 1606 | $3,400 | 1606 | A11553850 | 1 / 1 | 710 ft2 | $4.79 | 407 |
2 Bedroom Condos In MyBrickell - For Rent - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 407 | $3,000 | 407 | A11779208 | 2 / 2 | 1,086 ft2 | $2.76 | 24 |
Details 2402 | $3,600 | 2402 | A11787747 | 2 / 2 | 1,135 ft2 | $3.17 | 9 |
Details 1002 | $3,700 | 1002 | A11784976 | 2 / 2 | 1,016 ft2 | $3.64 | 13 |
Details 2607 |
$3,900
(-2.6% ) |
2607 | A11732482 | 2 / 2 | 1,086 ft2 | $3.59 | 94 |
Details 2401 | $3,900 | 2401 | A11789916 | 2 / 2 | 1,116 ft2 | $3.49 | 7 |
Details 1102 |
$4,000
(-12.5% ) |
1102 | A11740697 | 2 / 2 | 1,016 ft2 | $3.94 | 83 |
Details 301 |
$4,500
(-33.3% ) |
301 | A11435260 | 2 / 2 | 1,116 ft2 | $4.03 | 626 |
Details 1701 | $4,500 | 1701 | A11692623 | 2 / 2 | 1,116 ft2 | $4.03 | 160 |
Details 802 | $4,500 | 802 | A11783456 | 2 / 2 | 1,016 ft2 | $4.43 | 17 |
Details 1902 | $4,600 | 1902 | A11719202 | 2 / 2 | 1,016 ft2 | $4.53 | 114 |
Details 1907 |
$5,000
(-20% ) |
1907 | A11697858 | 2 / 2 | 1,086 ft2 | $4.6 | 161 |