Icon Brickell
465, 475, 485, 495 Brickell Avenue / Miami, Florida 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 57,57,60
Total Units: 1776
95 Total Units For Rent
- Icon Brickell
- Miami,
Florida - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 10 | $5 | $2,809 | 72 | From $2,500 |
1 Bedroom Units | 33 | $4 | $3,808 | 51 | From $3,050 |
2 Bedroom Units | 50 | $4 | $6,142 | 94 | From $4,400 |
3 Bedroom Units | 2 | $4 | $7,750 | 56 | From $6,900 |
Studio Condos In Icon Brickell - For Rent - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1610 |
$2,500
(-8% ) |
1610 | A11726038 | 0 / 1 | 546 ft2 | $4.58 | 105 |
Details 4408 |
$2,590
(-8.1% ) |
4408 | A11729736 | 0 / 1 | 598 ft2 | $4.33 | 99 |
Details 3008 |
$2,600
(-11.5% ) |
3008 | A11728309 | 0 / 1 | 598 ft2 | $4.35 | 101 |
Details 3808 |
$2,600
(-9.6% ) |
3808 | A11665081 | 0 / 1 | 598 ft2 | $4.35 | 219 |
Details 3810 | $2,600 | 3810 | A11783752 | 0 / 1 | 546 ft2 | $4.76 | 17 |
Details 810 | $2,700 | 810 | A11783726 | 0 / 1 | 546 ft2 | $4.95 | 17 |
Details 5110 | $2,800 | 5110 | A11780676 | 0 / 1 | 546 ft2 | $5.13 | 21 |
Details 1710 |
$2,800
(+14.3% ) |
1710 | A11731965 | 0 / 1 | 546 ft2 | $5.13 | 96 |
Details 1410 |
$3,200
(-7.8% ) |
1410 | A11769922 | 0 / 1 | 546 ft2 | $5.86 | 38 |
Details 1810 | $3,700 | 1810 | A11787123 | 0 / 1 | 546 ft2 | $6.78 | 10 |
1 Bedroom Condos In Icon Brickell - For Rent - (33)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 465 | $3,050 | 465 | A11789307 | 1 / 1 | 990 ft2 | $3.08 | 8 |
Details 1604 | $3,200 | 1604 | A11740843 | 1 / 1 | 597 ft2 | $5.36 | 83 |
Details 4404 |
$3,200
(-6.3% ) |
4404 | A11718825 | 1 / 1 | 697 ft2 | $4.59 | 115 |
Details 4208 | $3,200 | 4208 | A11784209 | 1 / 1 | 732 ft2 | $4.37 | 16 |
Details 5208 | $3,300 | 5208 | A11788556 | 1 / 1 | 732 ft2 | $4.51 | 9 |
Details 5706 |
$3,475
(+6.5% ) |
5706 | A11782509 | 1 / 1 | 732 ft2 | $4.75 | 20 |
Details 604 | $3,500 | 604 | A11756941 | 1 / 1 | 597 ft2 | $5.86 | 58 |
Details 5012 | $3,500 | 5012 | A11787231 | 1 / 1 | 798 ft2 | $4.39 | 11 |
Details 407 |
$3,500
(-2.9% ) |
407 | A11777351 | 1 / 1 | 984 ft2 | $3.56 | 27 |
Details 4412 | $3,500 | 4412 | A11773040 | 1 / 1 | 940 ft2 | $3.72 | 31 |
Details 5014 |
$3,550
(-1.4% ) |
5014 | A11757320 | 1 / 1 | 798 ft2 | $4.45 | 57 |
Details 3011 |
$3,550
(-5.6% ) |
3011 | A11759542 | 1 / 1 | 816 ft2 | $4.35 | 53 |
Details 4512 | $3,600 | 4512 | A11769523 | 1 / 1 | 798 ft2 | $4.51 | 38 |
Details 907 | $3,600 | 907 | A11775670 | 1 / 1 | 984 ft2 | $3.66 | 29 |
Details 1614 | $3,600 | 1614 | A11777678 | 1 / 1 | 798 ft2 | $4.51 | 22 |
Details Undisclosed | $3,600 | Undisclosed | A11784973 | 1 / 1 | 947 ft2 | $3.8 | 8 |
Details 4311 | $3,650 | 4311 | A11789074 | 1 / 1 | 816 ft2 | $4.47 | 9 |
Details 4912 | $3,650 | 4912 | A11791027 | 1 / 1 | 798 ft2 | $4.57 | 6 |
Details 4811 | $3,700 | 4811 | A11789979 | 1 / 1 | 816 ft2 | $4.53 | 6 |
Details Undisclosed | $3,700 | Undisclosed | A11770507 | 1 / 1 | 864 ft2 | $4.28 | 34 |
Details Undisclosed | $3,800 | Undisclosed | A11780481 | 1 / 1 | 597 ft2 | $6.37 | 22 |
Details 2006 | $3,800 | 2006 | A11697145 | 1 / 1 | 842 ft2 | $4.51 | 162 |
Details 2609 | $3,995 | 2609 | A11770797 | 1 / 1 | 1,035 ft2 | $3.86 | 37 |
Details 4511 | $4,000 | 4511 | A11792839 | 1 / 1 | 816 ft2 | $4.9 | 2 |
Details 4514 |
$4,050
(-3.7% ) |
4514 | A11745557 | 1 / 1 | 798 ft2 | $5.08 | 76 |
Details 4609 | $4,100 | 4609 | A11770065 | 1 / 1 | 1,035 ft2 | $3.96 | 38 |
Details 1507 | $4,100 | 1507 | A11775345 | 1 / 1 | 984 ft2 | $4.17 | 29 |
Details 3514 | $4,200 | 3514 | A11770711 | 1 / 1 | 798 ft2 | $5.26 | 36 |
Details 4508 | $4,200 | 4508 | A11791119 | 1 / 1 | 732 ft2 | $5.74 | 6 |
Details 1911 | $4,500 | 1911 | A11787248 | 1 / 1 | 816 ft2 | $5.51 | 11 |
Details 1811 |
$4,900
(-8.2% ) |
1811 | A11566735 | 1 / 1 | 876 ft2 | $5.59 | 386 |
Details 3911 |
$5,150
(-6.8% ) |
3911 | A11787199 | 1 / 1 | 876 ft2 | $5.88 | 10 |
Details 2207 | $5,250 | 2207 | A11658332 | 1 / 1 | 984 ft2 | $5.34 | 231 |
2 Bedroom Condos In Icon Brickell - For Rent - (50)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1813 | $4,400 | 1813 | A11764471 | 2 / 2 | 1,012 ft2 | $4.35 | 45 |
Details 4813 | $4,400 | 4813 | A11723949 | 2 / 2 | 1,012 ft2 | $4.35 | 108 |
Details 3913 | $4,600 | 3913 | A11759212 | 2 / 2 | 1,012 ft2 | $4.55 | 55 |
Details Undisclosed |
$4,700
(-6.3% ) |
Undisclosed | A11705453 | 2 / 2 | 1,327 ft2 | $3.54 | 143 |
Details 2610 |
$4,800
(+4.2% ) |
2610 | A11762727 | 2 / 2 | 1,327 ft2 | $3.62 | 49 |
Details 2813 | $4,800 | 2813 | A11788368 | 2 / 2 | 1,012 ft2 | $4.74 | 9 |
Details 4709 | $4,850 | 4709 | A11765724 | 2 / 2 | 1,167 ft2 | $4.16 | 44 |
Details 3105 | $4,950 | 3105 | A11780550 | 2 / 2 | 1,450 ft2 | $3.41 | 17 |
Details 4905 |
$5,000
(-40% ) |
4905 | A11692977 | 2 / 2 | 1,450 ft2 | $3.45 | 169 |
Details 3910 | $5,000 | 3910 | A11786583 | 2 / 2 | 1,327 ft2 | $3.77 | 13 |
Details 5411 | $5,100 | 5411 | A11793010 | 2 / 2 | 1,255 ft2 | $4.06 | 2 |
Details BAY407 | $5,200 | BAY407 | A11726136 | 2 / 2 | 1,390 ft2 | $3.74 | 105 |
Details 2411 | $5,299 | 2411 | A11780740 | 2 / 2 | 1,255 ft2 | $4.22 | 22 |
Details 2115 |
$5,350
(-2.8% ) |
2115 | A11761526 | 2 / 2 | 1,168 ft2 | $4.58 | 30 |
Details 3309 | $5,400 | 3309 | A11778157 | 2 / 2 | 1,167 ft2 | $4.63 | 26 |
Details Undisclosed | $5,500 | Undisclosed | A11793214 | 2 / 2 | 1,518 ft2 | $3.62 | 2 |
Details 2607 | $5,700 | 2607 | A11793720 | 2 / 2 | 1,290 ft2 | $4.42 | 1 |
Details 819 | $5,750 | 819 | A11766261 | 2 / 2 | 1,325 ft2 | $4.34 | 44 |
Details 4809 | $5,800 | 4809 | A11772666 | 2 / 2 | 1,167 ft2 | $4.97 | 34 |
Details Undisclosed | $5,800 | Undisclosed | A11779126 | 2 / 2 | 1,269 ft2 | $4.57 | 24 |
Details 2405 |
$5,900
(-1.7% ) |
2405 | A11751884 | 2 / 2 | 1,313 ft2 | $4.49 | 65 |
Details 3511 | $5,950 | 3511 | A11784691 | 2 / 2 | 1,255 ft2 | $4.74 | 16 |
Details 1715 | $5,989 | 1715 | A11783887 | 2 / 2 | 1,168 ft2 | $5.13 | 5 |
Details 3207 | $6,000 | 3207 | A11743271 | 2 / 2 | 1,290 ft2 | $4.65 | 79 |
Details 2109 | $6,000 | 2109 | A11786121 | 2 / 1 | 953 ft2 | $6.3 | 5 |
Details 3904 | $6,000 | 3904 | A11759991 | 2 / 2 | 1,633 ft2 | $3.67 | 38 |
Details 2704 |
$6,000
(-1.7% ) |
2704 | A11731230 | 2 / 2 | 1,633 ft2 | $3.67 | 97 |
Details 618 | $6,000 | 618 | A11700365 | 2 / 2 | 1,325 ft2 | $4.53 | 156 |
Details 3109 |
$6,000
(-8.3% ) |
3109 | A11700652 | 2 / 1 | 953 ft2 | $6.3 | 155 |
Details 5403 |
$6,250
(-12% ) |
5403 | A11754973 | 2 / 2 | 1,518 ft2 | $4.12 | 60 |
Details 3007 | $6,300 | 3007 | A11793801 | 2 / 2 | 1,290 ft2 | $4.88 | 1 |
Details 1705 | $6,300 | 1705 | A11786153 | 2 / 2 | 1,313 ft2 | $4.8 | 10 |
Details 3907 | $6,300 | 3907 | A11783746 | 2 / 2 | 1,290 ft2 | $4.88 | 16 |
Details 805 | $6,300 | 805 | A11753897 | 2 / 2 | 1,450 ft2 | $4.34 | 62 |
Details 5109 | $6,350 | 5109 | A11759732 | 2 / 2 | 1,167 ft2 | $5.44 | 51 |
Details 2602 |
$6,450
(+8.5% ) |
2602 | A11106000 | 2 / 2 | 1,386 ft2 | $4.65 | 1308 |
Details 1005 | $6,500 | 1005 | A11770204 | 2 / 2 | 1,450 ft2 | $4.48 | 37 |
Details 4002 | $6,500 | 4002 | A11756166 | 2 / 2 | 1,654 ft2 | $3.93 | 55 |
Details 1704 | $6,850 | 1704 | A11788346 | 2 / 2 | 1,500 ft2 | $4.57 | 6 |
Details BY1006 | $6,900 | BY1006 | A11762526 | 2 / 2 | 1,390 ft2 | $4.96 | 48 |
Details 4004 | $7,000 | 4004 | A11678441 | 2 / 2 | 1,500 ft2 | $4.67 | 196 |
Details 2603 | $7,000 | 2603 | A11582536 | 2 / 2 | 1,518 ft2 | $4.61 | 360 |
Details 5102 |
$7,500
(-13.3% ) |
5102 | A11763940 | 2 / 2 | 1,654 ft2 | $4.53 | 41 |
Details 420 | $7,500 | 420 | A11650895 | 2 / 2 | 1,390 ft2 | $5.4 | 244 |
Details 3704 |
$7,700
(-2.6% ) |
3704 | A11750279 | 2 / 2 | 1,286 ft2 | $5.99 | 51 |
Details 2302 | $7,900 | 2302 | A11759151 | 2 / 2 | 1,386 ft2 | $5.7 | 51 |
Details 712-714 | $7,990 | 712-714 | A11773884 | 2 / 2 | 1,596 ft2 | $5.01 | 31 |
Details 4902 | $7,990 | 4902 | A11658468 | 2 / 2 | 1,654 ft2 | $4.83 | 231 |
Details 402 |
$8,000
(+25% ) |
402 | A11709811 | 2 / 2 | 1,505 ft2 | $5.32 | 137 |
Details 1902 |
$11,300
(-6.2% ) |
1902 | A11709732 | 2 / 2 | 1,654 ft2 | $6.83 | 129 |
3 Bedroom Condos In Icon Brickell - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2102 |
$6,900
(+10.1% ) |
2102 | A11750659 | 3 / 2 | 1,654 ft2 | $4.17 | 50 |
Details 1201 | $8,600 | 1201 | A11753916 | 3 / 2 | 1,870 ft2 | $4.6 | 62 |