Real Estate For Sale
Menu Area
Menu Area
Content Divider

Icon Brickell W Hotel

485 Brickell Avenue / Miami, Florida 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2009
Stories: 60
Total Units: 500
36 Total Units For Sale - Icon Brickell W Hotel - Miami, Florida - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 2 $2,242 $555,000 51 From $515,000
1 Bedroom Units 20 $886 $739,869 194 From $650,000
2 Bedroom Units 14 $864 $1,101,707 184 From $790,000
View Results as Thumbnails
Studio Condos In Icon Brickell W Hotel - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 2205More Info $515,000
(-1.9% )
2205 A11765757 0 / 1 495 ft2 $1040.4 44
Details UndisclosedMore Info $595,000
(+0.8% )
Undisclosed A11757091 0 / 1 ft2 $0 57
1 Bedroom Condos In Icon Brickell W Hotel - For Sale - (20)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1903More Info $650,000 1903 A11791615 1 / 1 790 ft2 $822.78 4
Details 4706More Info $650,000
(-13.8% )
4706 A11647025 1 / 1 842 ft2 $771.97 251
Details 2503More Info $685,000
(-7.7% )
2503 A11709507 1 / 1 790 ft2 $867.09 137
Details 3407More Info $689,000
(-3% )
3407 A11738928 1 / 1 842 ft2 $818.29 85
Details 2311More Info $694,000
(-5% )
2311 A11737355 1 / 1 876 ft2 $792.24 87
Details 4506More Info $695,000 4506 A11743268 1 / 1 842 ft2 $825.42 79
Details 2107More Info $695,000
(-0.7% )
2107 A11728890 1 / 1 842 ft2 $825.42 100
Details 3703More Info $695,000
(-10.1% )
3703 A11567201 1 / 1 790 ft2 $879.75 384
Details 3307More Info $705,000 3307 A11744705 1 / 1 842 ft2 $837.29 72
Details 4707More Info $740,000 4707 A11781077 1 / 1 842 ft2 $878.86 20
Details 2603More Info $749,000 2603 A11749201 1 / 1 790 ft2 $948.1 66
Details 3203More Info $750,000 3203 A11691445 1 / 1 790 ft2 $949.37 171
Details 1803More Info $759,900
(-11.8% )
1803 A11398761 1 / 1 790 ft2 $961.9 695
Details 2003More Info $760,000 2003 A11698515 1 / 1 790 ft2 $962.03 160
Details 1701More Info $764,999 1701 A11744051 1 / 1 898 ft2 $851.89 78
Details 3503More Info $766,500 3503 A11781106 1 / 1 790 ft2 $970.25 22
Details 3606More Info $775,000 3606 A11212246 1 / 1 842 ft2 $920.43 1072
Details 3803More Info $780,000 3803 A11640856 1 / 1 790 ft2 $987.34 254
Details 2009More Info $894,000 2009 A11742493 1 / 1 953 ft2 $938.09 80
Details 2209More Info $900,000 2209 A11754940 1 / 1 953 ft2 $944.39 60
2 Bedroom Condos In Icon Brickell W Hotel - For Sale - (14)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details UndisclosedMore Info $790,000
(-7.6% )
Undisclosed A11587277 2 / 1 953 ft2 $828.96 352
Details 1909More Info $875,000 1909 A11763466 2 / 1 953 ft2 $918.15 48
Details 1609More Info $875,000 1609 A11762677 2 / 1 953 ft2 $918.15 49
Details 3009More Info $910,000 3009 A11729925 2 / 1 953 ft2 $954.88 99
Details 2504More Info $1,079,000
(-19.6% )
2504 A11218855 2 / 2 1,286 ft2 $839.04 1058
Details 4104More Info $1,100,000
(-13.6% )
4104 A11644760 2 / 2 1,286 ft2 $855.37 254
Details 2508More Info $1,125,000 2508 A11788633 2 / 2 1,459 ft2 $771.08 9
Details 1908More Info $1,139,900 1908 A11623648 2 / 2 1,459 ft2 $781.29 289
Details 3508More Info $1,200,000 3508 A11788312 2 / 2 1,459 ft2 $822.48 8
Details 2602More Info $1,245,000
(-0.4% )
2602 A11765787 2 / 2 1,386 ft2 $898.27 44
Details 3702More Info $1,250,000 3702 A11729753 2 / 2 1,386 ft2 $901.88 85
Details 3708More Info $1,250,000 3708 A11690418 2 / 2 1,459 ft2 $856.75 162
Details 4402More Info $1,290,000 4402 A11739021 2 / 2 1,386 ft2 $930.74 85
Details 4408More Info $1,295,000 4408 A11774044 2 / 2 1,459 ft2 $887.59 30
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT