CENTRO Lofts
151 SE 1st Street / Miami, Florida 33131
Area: Downtown Miami
Location: Inland
Type: Condo
Pets: Yes
35 Total Units For Rent
- CENTRO Lofts
- Miami,
Florida - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $4 | $2,300 | 34 | From $2,300 |
1 Bedroom Units | 27 | $5 | $2,761 | 100 | From $2,149 |
2 Bedroom Units | 6 | $4 | $3,433 | 41 | From $3,100 |
Studio Condos In CENTRO Lofts - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3006 | $2,300 | 3006 | A11772767 | 0 / 1 | 500 ft2 | $4.6 | 35 |
Details 408 | $2,300 | 408 | A11774456 | 0 / 1 | 564 ft2 | $4.08 | 32 |
1 Bedroom Condos In CENTRO Lofts - For Rent - (27)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1106 |
$2,149
(-0% ) |
1106 | A11750118 | 1 / 1 | 500 ft2 | $4.3 | 69 |
Details 2906 | $2,200 | 2906 | A11786453 | 1 / 1 | 430 ft2 | $5.12 | 14 |
Details 509 | $2,200 | 509 | A11778477 | 1 / 1 | 533 ft2 | $4.13 | 24 |
Details 1704 |
$2,300
(-4.3% ) |
1704 | A11775097 | 1 / 1 | 446 ft2 | $5.16 | 31 |
Details 2806 |
$2,350
(-6.4% ) |
2806 | A11751676 | 1 / 1 | 430 ft2 | $5.47 | 65 |
Details 2504 | $2,395 | 2504 | A11786151 | 1 / 1 | 446 ft2 | $5.37 | 15 |
Details 1705 | $2,400 | 1705 | A11759581 | 1 / 1 | 526 ft2 | $4.56 | 53 |
Details 1509 | $2,400 | 1509 | A11783775 | 1 / 1 | 533 ft2 | $4.5 | 18 |
Details 2203 |
$2,490
(-4.4% ) |
2203 | A11748838 | 1 / 1 | 533 ft2 | $4.67 | 71 |
Details 2204 | $2,500 | 2204 | A11767613 | 1 / 1 | 446 ft2 | $5.61 | 37 |
Details 2505 |
$2,690
(-7.8% ) |
2505 | A11772228 | 1 / 1 | 526 ft2 | $5.11 | 36 |
Details 2009 | $2,700 | 2009 | A11717319 | 1 / 1 | 533 ft2 | $5.07 | 119 |
Details 2205 |
$2,750
(+1.8% ) |
2205 | A11680067 | 1 / 1 | 526 ft2 | $5.23 | 193 |
Details 2104 |
$2,800
(-3.6% ) |
2104 | A11731153 | 1 / 1 | 446 ft2 | $6.28 | 99 |
Details Undisclosed | $2,800 | Undisclosed | A11712024 | 1 / 1 | 526 ft2 | $5.32 | 135 |
Details PH05 | $2,800 | PH05 | A11785495 | 1 / 1 | 526 ft2 | $5.32 | 16 |
Details 3306 | $2,900 | 3306 | A11742501 | 1 / 1 | 430 ft2 | $6.74 | 81 |
Details 3208 | $2,900 | 3208 | A11784112 | 1 / 1 | 564 ft2 | $5.14 | 17 |
Details Undisclosed | $2,950 | Undisclosed | A11757132 | 1 / 1 | 736 ft2 | $4.01 | 58 |
Details 2409 |
$2,999
(-3.4% ) |
2409 | A11629478 | 1 / 1 | 533 ft2 | $5.63 | 281 |
Details 809 |
$3,000
(-13.3% ) |
809 | A11232045 | 1 / 1 | 533 ft2 | $5.63 | 1035 |
Details 610 | $3,200 | 610 | A11765465 | 1 / 1 | 607 ft2 | $5.27 | 45 |
Details 2702 | $3,200 | 2702 | A11761359 | 1 / 1 | 736 ft2 | $4.35 | 49 |
Details 510 | $3,200 | 510 | A11733421 | 1 / 1 | 607 ft2 | $5.27 | 94 |
Details 810 | $3,400 | 810 | A11788492 | 1 / 1 | 607 ft2 | $5.6 | 10 |
Details 1103 | $3,450 | 1103 | A11783078 | 1 / 1 | 533 ft2 | $6.47 | 15 |
Details 1807 | $3,450 | 1807 | A11788074 | 1 / 1 | 526 ft2 | $6.56 | 10 |
2 Bedroom Condos In CENTRO Lofts - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3511 | $3,100 | 3511 | A11784930 | 2 / 2 | 791 ft2 | $3.92 | 17 |
Details 2211 | $3,100 | 2211 | A11770245 | 2 / 2 | 791 ft2 | $3.92 | 38 |
Details Undisclosed | $3,400 | Undisclosed | A11783910 | 2 / 2 | 977 ft2 | $3.48 | 18 |
Details 1001 | $3,400 | 1001 | A11769974 | 2 / 2 | 977 ft2 | $3.48 | 38 |
Details 1511 |
$3,700
(-2.7% ) |
1511 | A11733895 | 2 / 2 | 791 ft2 | $4.68 | 93 |
Details 711 | $3,900 | 711 | A11766733 | 2 / 2 | 791 ft2 | $4.93 | 44 |