Brickell City Centre
68 SE 6th & 88 SW 7th Street / Miami, Florida 33130
Area: Brickell Miami
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2016
Stories: 43
Total Units: ~390 (per tower)
60 Total Units For Rent
- Brickell City Centre
- Miami,
Florida - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 24 | $5 | $4,827 | 46 | From $4,000 |
2 Bedroom Units | 26 | $5 | $6,834 | 43 | From $5,800 |
3 Bedroom Units | 9 | $5 | $10,427 | 63 | From $8,500 |
4 Bedroom Units | 1 | $7 | $26,000 | 165 | From $26,000 |
1 Bedroom Condos In Brickell City Centre - For Rent - (24)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2206 | $4,000 | 2206 | A11763825 | 1 / 1 | 887 ft2 | $4.51 | 46 |
Details 3106 | $4,200 | 3106 | A11774778 | 1 / 1 | 810 ft2 | $5.19 | 31 |
Details 1506 |
$4,200
(-4.8% ) |
1506 | A11765184 | 1 / 1 | 886 ft2 | $4.74 | 46 |
Details 908 | $4,300 | 908 | A11774863 | 1 / 1 | 976 ft2 | $4.41 | 31 |
Details 1006 | $4,400 | 1006 | A11752136 | 1 / 1 | 886 ft2 | $4.97 | 66 |
Details 3908 |
$4,450
(-7.9% ) |
3908 | A11758187 | 1 / 1 | 885 ft2 | $5.03 | 57 |
Details 1405 |
$4,500
(-4.4% ) |
1405 | A11758722 | 1 / 1 | 879 ft2 | $5.12 | 56 |
Details 1708 | $4,500 | 1708 | A11787547 | 1 / 1 | 883 ft2 | $5.1 | 11 |
Details 3308 | $4,600 | 3308 | A11774837 | 1 / 1 | 976 ft2 | $4.71 | 31 |
Details 2008 | $4,600 | 2008 | A11781110 | 1 / 1 | 1,040 ft2 | $4.42 | 23 |
Details 2508 | $4,800 | 2508 | A11791905 | 1 / 1 | 883 ft2 | $5.44 | 4 |
Details 2205 |
$4,800
(-3.1% ) |
2205 | A11780447 | 1 / 1 | 879 ft2 | $5.46 | 24 |
Details 3506 | $4,900 | 3506 | A11792149 | 1 / 1 | 810 ft2 | $6.05 | 4 |
Details 2408 | $4,900 | 2408 | A11752125 | 1 / 1 | 883 ft2 | $5.55 | 66 |
Details 3108 | $4,950 | 3108 | A11760829 | 1 / 1 | 976 ft2 | $5.07 | 52 |
Details 3205 |
$4,999
(-10% ) |
3205 | A11732858 | 1 / 1 | 879 ft2 | $5.69 | 93 |
Details 3708 |
$5,000
(-2% ) |
3708 | A11727210 | 1 / 1 | 885 ft2 | $5.65 | 97 |
Details Undisclosed |
$5,200
(-15.4% ) |
Undisclosed | A11728567 | 1 / 1 | 994 ft2 | $5.23 | 101 |
Details 2306 | $5,250 | 2306 | A11788575 | 1 / 1 | 810 ft2 | $6.48 | 7 |
Details 4008 | $5,400 | 4008 | A11786214 | 1 / 1 | 885 ft2 | $6.1 | 14 |
Details 4106 | $5,400 | 4106 | A11786174 | 1 / 1 | 889 ft2 | $6.07 | 14 |
Details 2906 |
$5,500
(-4.5% ) |
2906 | A11737413 | 1 / 1 | 887 ft2 | $6.2 | 84 |
Details 4107 | $5,500 | 4107 | A11763557 | 1 / 1 | 997 ft2 | $5.52 | 46 |
Details 3806 |
$5,500
(-7.3% ) |
3806 | A11729500 | 1 / 1 | 889 ft2 | $6.19 | 101 |
2 Bedroom Condos In Brickell City Centre - For Rent - (26)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 809 | $5,800 | 809 | A11785865 | 2 / 2 | 1,238 ft2 | $4.68 | 15 |
Details 1009 | $5,900 | 1009 | A11790183 | 2 / 2 | 1,238 ft2 | $4.77 | 8 |
Details 1111 | $6,000 | 1111 | A11764805 | 2 / 2 | 1,265 ft2 | $4.74 | 43 |
Details 910 | $6,000 | 910 | A11794037 | 2 / 2 | 1,193 ft2 | $5.03 | 2 |
Details 1905 |
$6,250
(-4% ) |
1905 | A11774178 | 2 / 2 | 1,200 ft2 | $5.21 | 32 |
Details 3010 | $6,250 | 3010 | A11737574 | 2 / 2 | 1,208 ft2 | $5.17 | 87 |
Details 3312 | $6,250 | 3312 | A11779205 | 2 / 2 | 1,265 ft2 | $4.94 | 25 |
Details 2001 | $6,300 | 2001 | A11780252 | 2 / 2 | 1,265 ft2 | $4.98 | 4 |
Details 2509 | $6,300 | 2509 | A11779743 | 2 / 2 | 1,249 ft2 | $5.04 | 24 |
Details 2007 | $6,500 | 2007 | A11748889 | 2 / 2 | 1,244 ft2 | $5.23 | 71 |
Details 1402 | $6,500 | 1402 | A11741282 | 2 / 2 | 1,265 ft2 | $5.14 | 79 |
Details 1209 | $6,500 | 1209 | A11785217 | 2 / 2 | 1,238 ft2 | $5.25 | 11 |
Details 1804 | $6,600 | 1804 | A11773758 | 2 / 2 | 1,383 ft2 | $4.77 | 32 |
Details 1610 | $6,700 | 1610 | A11790760 | 2 / 2 | 1,370 ft2 | $4.89 | 7 |
Details 3410 | $6,800 | 3410 | A11792778 | 2 / 2 | 1,401 ft2 | $4.85 | 3 |
Details 712 | $6,900 | 712 | A11753555 | 2 / 2 | 1,265 ft2 | $5.45 | 64 |
Details 1109 |
$7,000
(-7.1% ) |
1109 | A11720962 | 2 / 2 | 1,370 ft2 | $5.11 | 113 |
Details 709 | $7,000 | 709 | A11766277 | 2 / 2 | 1,374 ft2 | $5.09 | 45 |
Details 2105 | $7,250 | 2105 | A11695643 | 2 / 2 | 1,202 ft2 | $6.03 | 165 |
Details 3511 | $7,300 | 3511 | A11783407 | 2 / 2 | 1,266 ft2 | $5.77 | 18 |
Details 2911 | $7,400 | 2911 | A11780813 | 2 / 2 | 1,264 ft2 | $5.85 | 23 |
Details 1411 | $7,500 | 1411 | A11732193 | 2 / 2 | 1,264 ft2 | $5.93 | 91 |
Details 2401 |
$7,500
(-2.7% ) |
2401 | A11760642 | 2 / 2 | 1,270 ft2 | $5.91 | 53 |
Details 1201 | $7,800 | 1201 | A11783709 | 2 / 2 | 1,270 ft2 | $6.14 | 18 |
Details 3211 |
$8,500
(+7.1% ) |
3211 | A11747547 | 2 / 2 | 1,264 ft2 | $6.72 | 71 |
Details 3301 | $8,900 | 3301 | A11776284 | 2 / 2 | 1,270 ft2 | $7.01 | 23 |
3 Bedroom Condos In Brickell City Centre - For Rent - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1902 | $8,500 | 1902 | A11786042 | 3 / 3 | 1,655 ft2 | $5.14 | 15 |
Details 1403 | $8,600 | 1403 | A11767792 | 3 / 3 | 1,856 ft2 | $4.63 | 43 |
Details 2312 |
$9,000
(-5.6% ) |
2312 | A11613117 | 3 / 3 | 1,664 ft2 | $5.41 | 309 |
Details 1004 | $9,000 | 1004 | A11789595 | 3 / 3 | 1,771 ft2 | $5.08 | 9 |
Details 1903 | $9,500 | 1903 | A11789662 | 3 / 3 | 1,856 ft2 | $5.12 | 9 |
Details 2003 | $10,000 | 2003 | A11759225 | 3 / 3 | 1,856 ft2 | $5.39 | 53 |
Details 1603 |
$10,000
(-5% ) |
1603 | A11755920 | 3 / 3 | 1,856 ft2 | $5.39 | 59 |
Details 1003 | $10,250 | 1003 | A11756968 | 3 / 3 | 1,856 ft2 | $5.52 | 59 |
Details 3911 | $19,000 | 3911 | A11780638 | 3 / 4 | 2,526 ft2 | $7.52 | 15 |
4 Bedroom Condos In Brickell City Centre - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4203 |
$26,000
(-11.5% ) |
4203 | A11695957 | 4 / 4 | 3,626 ft2 | $7.17 | 165 |