Aria on the Bay
488 NE 18 Street / Miami, Florida 33132
Area: Edgewater Miami
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2018
Stories: 53
Total Units: 647
45 Total Units For Sale
- Aria on the Bay
- Miami,
Florida - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 13 | $754 | $576,115 | 90 | From $515,000 |
2 Bedroom Units | 20 | $725 | $848,999 | 126 | From $645,000 |
3 Bedroom Units | 11 | $1,044 | $2,005,809 | 284 | From $1,175,000 |
5 Bedroom Units | 1 | $1,359 | $3,250,000 | 53 | From $3,250,000 |
1 Bedroom Condos In Aria on the Bay - For Sale - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 205 |
$515,000
(-4.9% ) |
205 | A11743656 | 1 / 1 | 710 ft2 | $725.35 | 77 |
Details 705 | $539,000 | 705 | A11751504 | 1 / 1 | 710 ft2 | $759.15 | 61 |
Details 2403 |
$539,000
(-2% ) |
2403 | A11745337 | 1 / 1 | 759 ft2 | $710.14 | 74 |
Details 1904 | $549,000 | 1904 | A11751283 | 1 / 1 | 745 ft2 | $736.91 | 65 |
Details 2003 | $550,000 | 2003 | A11778636 | 1 / 1 | 759 ft2 | $724.64 | 25 |
Details 2503 | $567,500 | 2503 | A11772774 | 1 / 1 | 759 ft2 | $747.69 | 35 |
Details 3204 | $570,000 | 3204 | A11745242 | 1 / 1 | 745 ft2 | $765.1 | 77 |
Details 2705 |
$575,000
(-1.7% ) |
2705 | A11711847 | 1 / 1 | 743 ft2 | $773.89 | 135 |
Details 4605 |
$580,000
(-1.7% ) |
4605 | A11721395 | 1 / 1 | 743 ft2 | $780.62 | 108 |
Details 4902 | $595,000 | 4902 | A11673000 | 1 / 1 | 766 ft2 | $776.76 | 129 |
Details 2308 |
$615,000
(-8.8% ) |
2308 | A11664991 | 1 / 2 | 888 ft2 | $692.57 | 213 |
Details 1708 | $620,000 | 1708 | A11791924 | 1 / 2 | 888 ft2 | $698.2 | 4 |
Details 704 | $675,000 | 704 | A11694744 | 1 / 1 | 706 ft2 | $956.09 | 168 |
2 Bedroom Condos In Aria on the Bay - For Sale - (20)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1508 |
$645,000
(-0.8% ) |
1508 | A11747166 | 2 / 2 | 888 ft2 | $726.35 | 73 |
Details 301 | $660,000 | 301 | A11779571 | 2 / 2 | 1,031 ft2 | $640.16 | 21 |
Details 801 | $679,990 | 801 | A11716201 | 2 / 2 | 1,032 ft2 | $658.91 | 120 |
Details 401 | $680,000 | 401 | A11719346 | 2 / 2 | 1,031 ft2 | $659.55 | 115 |
Details 3000 | $760,000 | 3000 | A11665384 | 2 / 2 | 1,171 ft2 | $649.02 | 220 |
Details 1700 |
$780,000
(-2.4% ) |
1700 | A11697557 | 2 / 2 | 1,178 ft2 | $662.14 | 163 |
Details 2800 |
$780,000
(-5.1% ) |
2800 | A11743487 | 2 / 2 | 1,171 ft2 | $666.1 | 74 |
Details 2301 |
$799,000
(-13.9% ) |
2301 | A11664745 | 2 / 2 | 1,178 ft2 | $678.27 | 213 |
Details 4401 |
$810,000
(-4.9% ) |
4401 | A11743838 | 2 / 2 | 1,178 ft2 | $687.61 | 79 |
Details 2000 | $820,000 | 2000 | A11783992 | 2 / 2 | 1,171 ft2 | $700.26 | 18 |
Details 3300 | $850,000 | 3300 | A11744226 | 2 / 2 | 1,171 ft2 | $725.88 | 79 |
Details 5000 | $859,000 | 5000 | A11756824 | 2 / 2 | 1,171 ft2 | $733.56 | 59 |
Details 917 |
$879,000
(-2.3% ) |
917 | A11755914 | 2 / 2 | 1,441 ft2 | $609.99 | 49 |
Details 1809 |
$898,000
(-8.5% ) |
1809 | A11754183 | 2 / 3 | 1,257 ft2 | $714.4 | 60 |
Details 4009 |
$940,000
(-3.7% ) |
4009 | A11717016 | 2 / 3 | 1,257 ft2 | $747.81 | 116 |
Details 2111 |
$945,000
(-25.9% ) |
2111 | A11486202 | 2 / 3 | 1,161 ft2 | $813.95 | 535 |
Details 3209 | $949,999 | 3209 | A11633331 | 2 / 3 | 1,257 ft2 | $755.77 | 274 |
Details 1011 | $950,000 | 1011 | A11682656 | 2 / 3 | 1,205 ft2 | $788.38 | 178 |
Details 4905 | $1,095,000 | 4905 | A11786127 | 2 / 3 | 1,228 ft2 | $891.69 | 9 |
Details 4904 | $1,200,000 | 4904 | A11756113 | 2 / 3 | 1,229 ft2 | $976.4 | 58 |
3 Bedroom Condos In Aria on the Bay - For Sale - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1810 | $1,175,000 | 1810 | A11772210 | 3 / 3 | 1,592 ft2 | $738.07 | 36 |
Details 2210 | $1,200,000 | 2210 | A11747578 | 3 / 3 | 1,592 ft2 | $753.77 | 73 |
Details 2810 | $1,300,000 | 2810 | A11545172 | 3 / 3 | 1,592 ft2 | $816.58 | 423 |
Details 215 | $1,650,000 | 215 | A11786108 | 3 / 4 | 2,018 ft2 | $817.64 | 7 |
Details 908 | $1,950,000 | 908 | A11671108 | 3 / 3 | 1,865 ft2 | $1045.58 | 201 |
Details 4115 | $2,249,000 | 4115 | A11775092 | 3 / 4 | 2,018 ft2 | $1114.47 | 31 |
Details 4515 |
$2,400,000
(-4.2% ) |
4515 | A11356586 | 3 / 4 | 2,018 ft2 | $1189.3 | 779 |
Details 4312 | $2,450,000 | 4312 | A11736645 | 3 / 4 | 2,018 ft2 | $1214.07 | 90 |
Details 3912 | $2,500,000 | 3912 | A11576989 | 3 / 4 | 2,018 ft2 | $1238.85 | 371 |
Details 715 | $2,590,000 | 715 | A11768942 | 3 / 4 | 2,018 ft2 | $1283.45 | 41 |
Details 5012 |
$2,599,900
(-8.7% ) |
5012 | A11211899 | 3 / 4 | 2,365 ft2 | $1099.32 | 1074 |
5 Bedroom Condos In Aria on the Bay - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details PH00 | $3,250,000 | PH00 | A11752699 | 5 / 4 | 2,390 ft2 | $1359.83 | 53 |